JV Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Sport | vs Patriot | Patriot High School | . | |||
(A) | Sport | vs Patriot | Patriot High School | . | |||
(H) | Sport | vs Unity Reed HS | Osbourn High School | . | |||
(H) | Sport | vs Unity Reed HS | Osbourn High School | . | |||
(A) | Sport | vs Battlefield | Battlefield High School | . | |||
(A) | Sport | vs Battlefield | Battlefield High School | . | |||
(H) | Sport | vs Potomac Senior | Osbourn High School | . | |||
(H) | Sport | vs Potomac Senior | Osbourn High School | . | |||
(H) | Sport | vs John Champe | Osbourn High School | . | |||
(H) | Sport | vs Osbourn Park | Osbourn High School | . | |||
(H) | Sport | vs Patriot | Osbourn High School | . | |||
(A) | Sport | vs Unity Reed HS | Unity Reed High School | . | |||
(H) | Sport | vs Battlefield | Osbourn High School | . | |||
(H) | Sport | vs Battlefield | Osbourn High School | . | |||
(A) | Sport | vs John Champe | John Champe High School | . | |||
(A) | Sport | vs John Champe | John Champe High School | . | |||
(A) | Sport | vs Osbourn Park | Osbourn Park High School | . | |||
(A) | Sport | vs Osbourn Park | Osbourn Park High School | . |
https://osbournathletics.org