Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(H) | Regular | vs Loudoun Valley | Osbourn High School | . | |||
(A) | Regular | vs Tuscarora | Tuscarora High School | . | |||
(A) | Regular | vs Freedom (Woodbridge) | Freedom High School-Woodbridge | . | |||
(H) | Regular | vs C. D. Hylton | Osbourn High School | . | |||
(A) | Regular | vs Potomac Senior | Potomac Senior High School | . | |||
(H) | Regular | vs Mt. Vernon | Osbourn High School | . | |||
(H) | Regular | vs Herndon | Osbourn High School | . | |||
(H) | Regular | vs Saint John Paul the Great Catholic | Osbourn High School | . | |||
(A) | Regular | vs Manassas Park | Manassas Park High School | . | |||
(H) | Regular | vs Osbourn Park | Osbourn High School | . | |||
(A) | Regular | vs Patriot | Patriot High School | . | |||
(H) | Regular | vs Stonewall Jackson (Manassas) | Osbourn High School | . | |||
(A) | Regular | vs Battlefield | Battlefield High School | . | |||
(A) | Regular | vs TBA | TBA | . | |||
(A) | Regular | vs Osbourn Park | Osbourn Park High School | . | |||
(H) | Regular | vs Patriot | Osbourn High School | . | |||
(H) | Regular | vs Park View (Sterling) | Osbourn High School | . | |||
(A) | Regular | vs Stonewall Jackson (Manassas) | Stonewall Jackson High School (Manassas) | . | |||
(H) | Regular | vs Battlefield | Osbourn High School | . | |||
(A) | Regular | vs TBA | TBA | . | |||
(A) | Regular | vs TBA | TBA | . | |||
(A) | Regular | vs TBA | TBA | . |
https://osbournathletics.org