Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Nate Williams | WR/DB | Jr | 5'7" | 150 |
2 | Jonathan Ojo | QB/DL | Jr | 5'11" | 185 |
3 | Nigel Burke | RB/DB | Fr | 6' | 160 |
4 | Luke Spall | WR/LB | Sr | 5'11" | 180 |
5 | Quian Anderson | WR/DB | Jr | 5'8" | 160 |
6 | Demetre Skinner | RB/DB | So | 5'9" | 160 |
7 | Jakari Lewis | RB/DB | So | 5'9" | 170 |
8 | Tyler Black | WR/DB | Sr | 6'1" | 170 |
9 | Kaleb Copeland | RB/DB | Fr | 5'8" | 170 |
10 | Raquan Washington | WR/DB | So | 5'11" | 150 |
11 | Manny Ojo | WR/DB | Jr | 5'7" | 150 |
12 | Jahques Salmon | WR/LB | Fr | 6' | 180 |
13 | Chance Hollingsworth | QB/DB | Sr | 6'1" | 175 |
14 | Isaac Keating | WR/DB | Sr | 6' | 170 |
15 | Immanueal Sheffey | TE/LB | Sr | 6'2" | 210 |
16 | Diego Aviles | TE/LB | So | 6'3" | 200 |
17 | Quentin Davis | TE/LB | So | 5'11" | 180 |
18 | Amr Elamin | WR/DB | So | 6'1" | 160 |
20 | Abraham Escobar | WR/DB | Jr | 5'6" | 150 |
23 | Jordan Hill | RB/DB | Jr | 5'9" | 160 |
24 | Jadyn Worthington | RB/LB | So | 5'11" | 185 |
25 | Xavier Williams | WR/DB | So | 6' | 160 |
26 | Billy Wessel | WR/DB | Jr | 5'10" | 160 |
27 | Ernest Amoyaw | WR/LB | Fr | 5'10" | 150 |
30 | Braedon Barlow | WR/DB | Jr | 5'7" | 150 |
33 | Michael Craig | TE/LB | So | 6'1" | 180 |
34 | Ki'yon Boxley | RB/DE | Fr | 6'1" | 200 |
45 | Cristian Ramirez | TE/DL | Jr | 5'8" | 185 |
50 | Preston Pack | OL/DL | Sr | 5'10" | 190 |
51 | Darius Malone | OL/DL | Sr | 5'10" | 250 |
52 | Carson Hinebaugh | OL/LB | So | 5'10" | 225 |
53 | Jerry Dovell | OL/DL | Sr | 6'3" | 280 |
54 | Yiram Suarez | OL/DL | Sr | 6'3" | 190 |
55 | Keshawn Hogue | OL/DL | Jr | 6'1" | 220 |
58 | Caleb Ball | OL/DL | So | 5'10" | 210 |
60 | Alexis Rivero | OL/DL | Jr | 6' | 265 |
62 | Jakeem Calhoun | OL/DL | Jr | 6'1" | 200 |
63 | Brandon Escamila | OL/DL | Jr | 5'11" | 215 |
64 | Bryan Waton | OL/DL | So | 6' | 240 |
67 | Luis Reyes | OL/DL | Fr | 6' | 210 |
72 | Khalil Mclntyre | OL/DL | Jr | 6'2" | 280 |
73 | Isaiah Warner | OL/DL | Jr | 6'1" | 220 |
74 | Brandon Hastings | OL/DL | So | 6'4" | 240 |
75 | Matthew Pack | OL/DL | So | 5'3" | 260 |
76 | Crispi Reyes | OL/DL | Jr | 6'3" | 225 |
77 | Xavion Williams | OL/DL | Jr | 6'2" | 315 |
80 | Charles Rodger | WR/DB | Jr | 5'11" | 150 |
https://osbournathletics.org